The Ford 6C3Z-7003-NARM ZF Manual Transmission is a robust and versatile component that enhances the performance and driving experience of various Ford vehicles. As a 6-speed manual transmission, it offers drivers greater control and efficiency, allowing for a more engaging driving experience. This article delves into the key features, specifications, and benefits of the transmission, while also providing insights on compatibility, installation, maintenance, and potential performance upgrades. Whether you are a seasoned mechanic or a Ford enthusiast, understanding the intricacies of this transmission will help you make informed decisions about your vehicle’s performance and reliability
History and Development
The Ford 6C3Z-7003-NARM ZF Manual Transmission is a product of meticulous engineering, born from a longstanding collaboration between Ford and ZF, a German automotive components manufacturer. Designed to cater to the needs of performance enthusiasts and everyday drivers alike, its development has evolved over the years. First introduced in the early 2000s, this transmission has undergone various refinements to enhance reliability, shift quality, and overall performance, ensuring it stands the test of time—much like mom’s secret cookie recipe.
Transmission Type and Configuration
This transmission is a 6-speed manual transmission type, which means drivers can engage more gears than they can count on one hand (and maybe a toe or two too). Its configuration includes a robust design that offers a perfect blend of performance and efficiency. Thanks to its innovative engineering, the 6C3Z-7003-NARM allows for smooth shifts and a tailored driving experience, whether you’re cruising down the highway or navigating city streets. Plus, there’s nothing quite like the satisfaction of rowing your own gears—feel free to channel your inner race car driver!
Key Features and Specifications
Gear Ratios
The gear ratios of the Ford 6C3Z-7003-NARM are specifically optimized to maximize power output and enhance fuel economy. The first gear provides a strong launch, while the higher gears facilitate better efficiency at cruising speeds. With a well-thought-out ratio spread, this transmission can transform even the most mundane commutes into a thrilling ride—just don’t forget to obey the speed limits!
Construction Materials
This transmission is built to last, thanks to its high-quality materials. The housing is crafted from durable aluminum, providing a lightweight yet robust structure. Inside, you’ll find precision-engineered gears and synchronizers, designed to withstand the rigors of daily driving—and the occasional spirited backroad blast. It’s built to endure, just like your favorite pair of jeans that you keep reaching for!
Benefits of the 6-Speed Manual Transmission
Improved Fuel Efficiency
With six speeds at your disposal, the Ford 6C3Z-7003-NARM helps optimize engine performance and fuel consumption. It keeps the engine revs low while maintaining power, leading to better mileage. So, while you may feel like a race car driver, your wallet will feel like it’s on a budget-friendly vacation!
Enhanced Control and Driving Experience
One of the standout features of a manual transmission is the direct control it provides over acceleration and gear selection. Drivers can shift at their own pace, leading to a more engaging and enjoyable driving experience. With the Ford 6C3Z-7003-NARM, every twist and turn feels like an adventure—who needs a theme park when you’ve got twisty roads?
Longevity and Durability
This transmission is designed for the long haul. With its robust construction and high-quality materials, you can expect a long lifespan that outlasts many other components. Like a fine wine, it gets better with time—well, at least in mechanical terms! Proper maintenance will ensure you enjoy many years of reliable shifts without the dreaded transmission woes.
Compatibility with Ford Models
List of Compatible Vehicles
The Ford 6C3Z-7003-NARM is a popular choice across a range of Ford models specifically F250SD F350SD F450SD F550SD 4X4, here is the list and link to Ford 6C3Z-7003-NARM Fitment:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2007 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2007 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.0L 363Cu. In. V8 DIESEL OHV Turbocharged | |
| 2006 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2006 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Cab & Chassis 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2005 | Ford | F-350 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | King Ranch Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Lariat Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | Lariat Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XL Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Extended Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-250 Super Duty | XLT Standard Cab Pickup 2-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition Crew Cab Pickup 4-Door | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
